Minutes and Agendas of Parish Meetings
Thornton Steward Parish Meeting (PM) Minutes have been available to read on the website since March 2016. To see them, click on the links below.
(Please note that the meeting dates are in the format YYYY MM DD - Year Month Day - to ensure that they are presented chronologically.)
File Name | Last Modified | File Size |
---|---|---|
2024 05 07 Annual PM Agenda.pdf | 06 May 2024 | 203kB |
2024 05 07 Annual PM Minutes.pdf | 11 May 2024 | 166kB |
2024 10 09 PM Agenda.pdf | 03 October 2024 | 202kB |
2024 10 09 PM Minutes.pdf | 14 October 2024 | 367kB |
2023
File Name | Last Modified | File Size |
---|---|---|
2023 02 01 PM Agenda.pdf | 21 March 2024 | 216kB |
2023 02 01 PM Minutes.pdf | 21 March 2024 | 228kB |
2023 05 31 Annual PM Agenda.pdf | 21 March 2024 | 216kB |
2023 05 31 Annual PM Minutes.pdf | 21 March 2024 | 225kB |
2023 09 27 PM Agenda.pdf | 21 March 2024 | 217kB |
2023 09 27 PM Minutes.pdf | 21 March 2024 | 165kB |
2022
File Name | Last Modified | File Size |
---|---|---|
2022 01 12 PM Agenda Amended.pdf | 21 March 2024 | 202kB |
2022 01 12 PM Agenda and related Planning Application details.pdf | 21 March 2024 | 808kB |
2022 01 12 PM Minutes.pdf | 21 March 2024 | 231kB |
2022 03 22 PM Agenda.pdf | 21 March 2024 | 194kB |
2022 03 22 PM Minutes.pdf | 21 March 2024 | 228kB |
2022 05 31 Annual PM Agenda.pdf | 21 March 2024 | 239kB |
2022 05 31 Annual PM Minutes.pdf | 21 March 2024 | 233kB |
2022 09 06 PM Agenda.pdf | 21 March 2024 | 222kB |
2022 09 06 PM Minutes.pdf | 21 March 2024 | 222kB |
2021
File Name | Last Modified | File Size |
---|---|---|
2021 05 13 Annual PM AGENDA.pdf | 21 March 2024 | 194kB |
2021 05 13 Annual PM Minutes.pdf | 21 March 2024 | 265kB |
2021 11 30 PM Agenda.pdf | 21 March 2024 | 201kB |
2021 11 30 PM Minutes.pdf | 21 March 2024 | 219kB |
2020
File Name | Last Modified | File Size |
---|---|---|
2020 08 11 Annual PM Agenda.pdf | 21 March 2024 | 171kB |
2020 08 11 Annual PM Minutes.pdf | 21 March 2024 | 209kB |
2020 12 03 PM Agenda.pdf | 21 March 2024 | 148kB |
2020 12 03 PM Minutes.pdf | 21 March 2024 | 219kB |
2019
File Name | Last Modified | File Size |
---|---|---|
2019 03 19 PM Agenda.pdf | 21 March 2024 | 91kB |
2019 03 19 PM Minutes.pdf | 21 March 2024 | 102kB |
2019 05 14 Annual PM Agenda.pdf | 21 March 2024 | 193kB |
2019 05 14 Annual PM Minutes.pdf | 21 March 2024 | 212kB |
2019 11 19 PM Agenda.pdf | 21 March 2024 | 157kB |
2019 11 19 PM Minutes Original.pdf | 21 March 2024 | 217kB |
2019 11 19 PM Minutes Updated.pdf | 21 March 2024 | 218kB |
2018
File Name | Last Modified | File Size |
---|---|---|
2018 01 15 PM Agenda.pdf | 21 March 2024 | 93kB |
2018 01 15 PM Minutes.pdf | 21 March 2024 | 102kB |
2018 05 15 Annual PM Minutes.pdf | 21 March 2024 | 186kB |
2018 12 07 PM Minutes.pdf | 21 March 2024 | 97kB |
2017
File Name | Last Modified | File Size |
---|---|---|
2017 02 02 PM Minutes.pdf | 21 March 2024 | 218kB |
2017 02 09 PM Minutes.pdf | 21 March 2024 | 283kB |
2017 05 17 PM Minutes.pdf | 21 March 2024 | 294kB |
2017 05 25 PM Minutes and 2017 Annual PM Minutes.pdf | 21 March 2024 | 449kB |
2017 07 05 Extraordinary PM Minutes.pdf | 21 March 2024 | 9kB |
2017 08 25 PM Agenda.pdf | 21 March 2024 | 98kB |
2017 08 25 PM Minutes.pdf | 21 March 2024 | 259kB |
2017 11 01 PM Agenda.pdf | 21 March 2024 | 95kB |
2017 11 01 PM Minutes .pdf | 21 March 2024 | 105kB |
2017 11 01 PM Minutes Correction.pdf | 21 March 2024 | 223kB |
2016
File Name | Last Modified | File Size |
---|---|---|
2016 02 23 PM Minutes.pdf | 21 March 2024 | 448kB |
2016 05 31 Annual PM Minutes.pdf | 21 March 2024 | 213kB |
2016 05 31 PM Minutes.pdf | 21 March 2024 | 237kB |
2016 06 16 PM Minutes.pdf | 21 March 2024 | 114kB |
2016 11 03 PM Minutes.pdf | 21 March 2024 | 354kB |
2016 11 17 PM Minutes.pdf | 21 March 2024 | 323kB |