Cog Icon signifying link to Admin page

Minutes and Agendas of Parish Meetings

Thornton Steward Parish Meeting (PM) Minutes have been available to read on the website since March 2016.  To see them, click on the links below.
(Please note that the meeting dates are in the format YYYY MM DD  - Year Month Day - to ensure that they are presented chronologically.)

File NameLast ModifiedFile Size
2024 05 07 Annual PM Agenda.pdf06 May 2024203kB
2024 05 07 Annual PM Minutes.pdf11 May 2024166kB
2024 10 09 PM Agenda.pdf03 October 2024202kB
2024 10 09 PM Minutes.pdf14 October 2024367kB

2023

File NameLast ModifiedFile Size
2023 02 01 PM Agenda.pdf21 March 2024216kB
2023 02 01 PM Minutes.pdf21 March 2024228kB
2023 05 31 Annual PM Agenda.pdf21 March 2024216kB
2023 05 31 Annual PM Minutes.pdf21 March 2024225kB
2023 09 27 PM Agenda.pdf21 March 2024217kB
2023 09 27 PM Minutes.pdf21 March 2024165kB

2022

File NameLast ModifiedFile Size
2022 01 12 PM Agenda Amended.pdf21 March 2024202kB
2022 01 12 PM Agenda and related Planning Application details.pdf21 March 2024808kB
2022 01 12 PM Minutes.pdf21 March 2024231kB
2022 03 22 PM Agenda.pdf21 March 2024194kB
2022 03 22 PM Minutes.pdf21 March 2024228kB
2022 05 31 Annual PM Agenda.pdf21 March 2024239kB
2022 05 31 Annual PM Minutes.pdf21 March 2024233kB
2022 09 06 PM Agenda.pdf21 March 2024222kB
2022 09 06 PM Minutes.pdf21 March 2024222kB

2021

File NameLast ModifiedFile Size
2021 05 13 Annual PM AGENDA.pdf21 March 2024194kB
2021 05 13 Annual PM Minutes.pdf21 March 2024265kB
2021 11 30 PM Agenda.pdf21 March 2024201kB
2021 11 30 PM Minutes.pdf21 March 2024219kB

2020

File NameLast ModifiedFile Size
2020 08 11 Annual PM Agenda.pdf21 March 2024171kB
2020 08 11 Annual PM Minutes.pdf21 March 2024209kB
2020 12 03 PM Agenda.pdf21 March 2024148kB
2020 12 03 PM Minutes.pdf21 March 2024219kB

2019

File NameLast ModifiedFile Size
2019 03 19 PM Agenda.pdf21 March 202491kB
2019 03 19 PM Minutes.pdf21 March 2024102kB
2019 05 14 Annual PM Agenda.pdf21 March 2024193kB
2019 05 14 Annual PM Minutes.pdf21 March 2024212kB
2019 11 19 PM Agenda.pdf21 March 2024157kB
2019 11 19 PM Minutes Original.pdf21 March 2024217kB
2019 11 19 PM Minutes Updated.pdf21 March 2024218kB

2018

File NameLast ModifiedFile Size
2018 01 15 PM Agenda.pdf21 March 202493kB
2018 01 15 PM Minutes.pdf21 March 2024102kB
2018 05 15 Annual PM Minutes.pdf21 March 2024186kB
2018 12 07 PM Minutes.pdf21 March 202497kB

2017

File NameLast ModifiedFile Size
2017 02 02 PM Minutes.pdf21 March 2024218kB
2017 02 09 PM Minutes.pdf21 March 2024283kB
2017 05 17 PM Minutes.pdf21 March 2024294kB
2017 05 25 PM Minutes and 2017 Annual PM Minutes.pdf21 March 2024449kB
2017 07 05 Extraordinary PM Minutes.pdf21 March 20249kB
2017 08 25 PM Agenda.pdf21 March 202498kB
2017 08 25 PM Minutes.pdf21 March 2024259kB
2017 11 01 PM Agenda.pdf21 March 202495kB
2017 11 01 PM Minutes .pdf21 March 2024105kB
2017 11 01 PM Minutes Correction.pdf21 March 2024223kB

2016

File NameLast ModifiedFile Size
2016 02 23 PM Minutes.pdf21 March 2024448kB
2016 05 31 Annual PM Minutes.pdf21 March 2024213kB
2016 05 31 PM Minutes.pdf21 March 2024237kB
2016 06 16 PM Minutes.pdf21 March 2024114kB
2016 11 03 PM Minutes.pdf21 March 2024354kB
2016 11 17 PM Minutes.pdf21 March 2024323kB
^