Parish Meeting Accounts
Click on the links below to display the corresponding documents.
2023-24
File Name | Last Modified | File Size |
---|---|---|
2023 24 1 Notice of Public Rights.pdf | 23 May 2024 | 1.74MB |
2023 24 2 Certificate of Exemption AGAR Form 2PM.pdf | 23 May 2024 | 2.35MB |
2023 24 3 Annual Governance Statement.pdf | 23 May 2024 | 1.95MB |
2023 24 4 Accounting Statements.pdf | 23 May 2024 | 2.04MB |
2023 24 5 Annual Internal Audit Report.pdf | 23 May 2024 | 2.32MB |
2023 24 6 Parish Meeting Cash Book March 2024 V2.pdf | 23 May 2024 | 395kB |
2022-23
File Name | Last Modified | File Size |
---|---|---|
2022 23 1 Notice of Public Rights .pdf | 21 March 2024 | 614kB |
2022 23 2 Certificate of Exemption AGAR Form 2PM.pdf | 21 March 2024 | 789kB |
2022 23 3 Annual Governance Statement .pdf | 21 March 2024 | 644kB |
2022 23 4 Accounting Statements .pdf | 21 March 2024 | 659kB |
2021-22
File Name | Last Modified | File Size |
---|---|---|
2021 22 1 Annual Return Public Rights.pdf | 21 March 2024 | 765kB |
2021 22 2 Certificate of Exemption.pdf | 21 March 2024 | 943kB |
2021 22 3 Annual Governance Statement .pdf | 21 March 2024 | 810kB |
2021 22 4 Accounting Statements .pdf | 21 March 2024 | 842kB |
2020-21
File Name | Last Modified | File Size |
---|---|---|
2020 21 1 Annual Return Public Rights.pdf | 21 March 2024 | 603kB |
2020 21 2 Certificate of Exemption.pdf | 21 March 2024 | 784kB |
2020 21 3 Annual Governance Statement.pdf | 21 March 2024 | 729kB |
2020 21 4 Accounting Statements.pdf | 21 March 2024 | 698kB |
2019-20
File Name | Last Modified | File Size |
---|---|---|
2019 20 Annual Governance and Accounting Statements.pdf | 21 March 2024 | 287kB |
2018-19
File Name | Last Modified | File Size |
---|---|---|
2018 19 1 Annual Return Public Rights .pdf | 21 March 2024 | 507kB |
2018 19 2 Certificate of Exemption.pdf | 21 March 2024 | 736kB |
2018 19 3 Annual Governance Statement .pdf | 21 March 2024 | 618kB |
2018 19 4 Accounting Statements.pdf | 21 March 2024 | 719kB |
2018 19 5 Accounting Statements Amended.pdf | 21 March 2024 | 721kB |
2017-18
File Name | Last Modified | File Size |
---|---|---|
2017 18 1 Annual Return Public Rights.pdf | 21 March 2024 | 556kB |
2017 18 2 Certificate of Exemption.pdf | 21 March 2024 | 801kB |
2017 18 3 Annual Governance Statement.pdf | 21 March 2024 | 671kB |
2017 18 4 Accounting Statements.pdf | 21 March 2024 | 741kB |
2017 18 5 Annual Internal Audit Report .pdf | 21 March 2024 | 768kB |
2017 18 6 Income and Expenditure.pdf | 21 March 2024 | 200kB |
2017 18 7 Variances.pdf | 21 March 2024 | 404kB |
2016-17
File Name | Last Modified | File Size |
---|---|---|
2016 17 1 Annual Return Notice of Public Rights.pdf | 21 March 2024 | 509kB |
2016 17 2 Annual Governance Statement.pdf | 21 March 2024 | 600kB |
2016 17 3 Annual Return Page 2.pdf | 21 March 2024 | 535kB |
2016 17 4 Audited Annual Governance Statement Page 3.pdf | 21 March 2024 | 457kB |
2016 17 5 Annual Return Internal Audit Report.pdf | 21 March 2024 | 608kB |
2015-16
File Name | Last Modified | File Size |
---|---|---|
2015 16 1 Annual Governance Statement.pdf | 21 March 2024 | 683kB |
2015 16 2 Parish Meeting Annual Return.pdf | 21 March 2024 | 652kB |
2015 16 3 Annual Governance Statement Page 3.pdf | 21 March 2024 | 439kB |
2015 16 4 Notice of Conclusion of Audit.pdf | 21 March 2024 | 307kB |